17.06.2007, 01:58
Demnach aktuell :
Pos N° Team Cls Driver in Pit Laps Gap LastLap BestLap Now Stop
11 63 Corvette Racing LMGT1 O'CONNELL J 137 13 Laps 3:56.160 3:52.127 Run 12
1672 Alphand Aventures LMGT1 GOUESLARD P 134 16 Laps 5:27.926 3:56.445 Run 11
21 73 Alphand Aventures LMGT1 ANDRE D 130 20 Laps 4:04.641 3:59.543 Pit 11
27 70 PSI Experience LMGT1 PETER Ph 129 2:16.929 3:58.582 3:56.875 Run 16
, ....
Pos N° Team Cls Driver in Pit Laps Gap LastLap BestLap Now Stop
11 63 Corvette Racing LMGT1 O'CONNELL J 137 13 Laps 3:56.160 3:52.127 Run 12
1672 Alphand Aventures LMGT1 GOUESLARD P 134 16 Laps 5:27.926 3:56.445 Run 11
21 73 Alphand Aventures LMGT1 ANDRE D 130 20 Laps 4:04.641 3:59.543 Pit 11
27 70 PSI Experience LMGT1 PETER Ph 129 2:16.929 3:58.582 3:56.875 Run 16
, ....
, ....... vette Grüße, Gerd
°° °°
°° °°